Nokia 3.1 Specifications price bd Bangladesh
Nokia 3.1
Price in Bangladesh: 17,500/ Tk. (approx)
Network | 2G, 3G, 4G |
Battery | Lithium-ion 2990 mAh Talk-time: up to 18 hours (3G) |
Body & Weight | 146.3 x 68.7 x 8.7 millimeter, 138.3 grams |
Camera Factors | LED flash, autofocus, f/2.0 |
Camera | 13 Megapixel |
Camera | 8 Megapixel ) |
Chipset | MediaTek MT6750 |
Colors | Blue/Copper, Black/Chrome, White/Iron |
Display Size & Resolution | 5.2 inches, HD+ 1440 x 720 Pixels (310 ppi) |
Display Type | 18:9 Full-View IPS LCD Touchscreen with Corning Gorilla Glass protection |
Graphics processing unit | Mali-T860 MP2 |
Memory Card Slot | MicroSD, up to 128 GB |
Operating System | Android Oreo v8.0 |
Processor | Octa-core, 1.5 GHz |
RAM | 3 GB |
ROM | 32 GB |
Release Date | May 2018 |
Sensors | Ambient light, Proximity, Accelerometer, Gyroscope, Magnetometer |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | HD (720p) |
Wireless LAN | Yes, dual-band, WiFi Direct, hotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
No comments