Huawei P20 Specifications price bd Bangladesh
Huawei P20
Price in Bangladesh: 82,990TK
HUAWEI P20 Pro Smartphone
- OS: Android 8.1
- EMUI 8.1
- Display: 6.1" OLED 16.7 M colours: FHD 1080 x 2240, 408 PPI
- Chipset:HUAWEI Kirin 970 CPU,
- Processor: Octa-Core + micro core i7, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz
- Memory: 6 GB RAM + 128 GB ROM
- Network: CLT-L29C: Dual SIM Card
- Rear Camera: Tri-lens; 40MP+20MP+8MP
- Front Camera: 24 MP, f/2.0 aperture
- Battery: 4000 mAh
Network | 2G, 3G, 4G |
Battery | Lithium-polymer 3400 mAh (non-removable) |
Body & Weight | 149.1 x 70.8 x 7.7 millimeter, 165 gram (Back glass panel with Aluminium Frame) |
Camera | 12 MP (f/1.8, 1.55 µm, OIS) + 20 MP (f/1.6,), Leica optics, 2x lossless zoom, PDAF & laser autofocus, dual-LED flash, face detection, HDR, panorama, AI image stabilization |
Camera | Dual 12 + 20 MP |
Camera | 24 Megapixel (f/2.0 aperture, autofocus, Full HD video rec.) |
Chipset | Hisilicon Kirin 970 |
Colors | Twilight, Black, Champagne Gold, Midnight Blue, Pink Gold |
Display Size & Resolution | 5.8 inches, Full HD 1080 x 2244 pixels (428 ppi) |
Display | LCD Touchscreen with Full-View display |
Graphic Processing Unit | Mali-G72 MP12 |
Memory Card | No |
Operating System | Android Oreo v8.1 (EMUI 8.1) |
Processor | Octa-core (4x2.4 GHz & 4x1.8 GHz) |
RAM | 4 GB |
ROM | 128 GB |
Sensors | Fingerprint, Gravity, Ambient light, Proximity, Hall, Gyroscope, Compass, Colour Temperature sensor |
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | v3.1, Type-C 1.0 reversible connector |
Video Recording | Ultra HD 4K (2160p) |
Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot, dual band, DLNA |
Special Features | - 24-bit/192kHz audio - Fast battery charging |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, FM Radio, GPRS, Edge, NFC, Multitouch, Loudspeaker, Infrared |
No comments