Samsung Galaxy Note 9 Specifications price bd Bangladesh
Samsung Galaxy Note 9
Samsung Galaxy Note 9 smartphone was launched in August 2018. The phone comes with a 6.40-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels. . The Samsung Galaxy Note 9 is powered by 1.7GHz octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Note 9 packs a 12-megapixe l primary camera on the rear and a 8-megapixel front shooter for selfies. The Samsung Galaxy Note 9 is powered by a 4000mAh. It measures 161.90 x 76.40 x 8.80 (height x width x thickness) and weighs 201.00 grams. The Samsung Galaxy Note 9 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G .
GENERAL:
PERFORMANCE:
DESIGN:
DISPLAY:
STORAGE:
CAMERA:
BATTERY:
NETWORK CONNECTIVITY:
Samsung Galaxy Note 9 smartphone was launched in August 2018. The phone comes with a 6.40-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels. . The Samsung Galaxy Note 9 is powered by 1.7GHz octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Note 9 packs a 12-megapixe l primary camera on the rear and a 8-megapixel front shooter for selfies. The Samsung Galaxy Note 9 is powered by a 4000mAh. It measures 161.90 x 76.40 x 8.80 (height x width x thickness) and weighs 201.00 grams. The Samsung Galaxy Note 9 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G .
Price in Bangladesh: 92,900/ Tk.
SAMSUNG GALAXY NOTE 9 SPECIFICATIONS
SAMSUNG GALAXY NOTE 9 SPECIFICATIONS
SUMMARY:
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 128 GB |
| Camera | 12 MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
SPECIAL FEATURES:
| Iris Scanner | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL:
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy Note 9 |
| Launch Date | August 22, 2018 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA:
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
| Chipset | Samsung Exynos 9 Octa 9810 |
| Graphics | Mali-G72 MP18 |
| Processor | Octa core (2.7 GHz, Quad core, M3 Mongoose + 1.7 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN:
| Thickness | 8.8 mm |
| Width | 76.4 mm |
| Weight | 201 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 161.9 mm |
| Colours | Midnight Black, Lavender Purple, Metallic Copper, Ocean Blue |
DISPLAY:
| Display Type | Super AMOLED |
| Aspect Ratio | 18.5:9 |
| Screen To Body Ratio | 84.42 % |
| Pixel Density | 514 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1440 x 2960 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE:
| User Available Storage | Up to 109 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
| Usb Otg Support | Yes |
CAMERA:
| Settings | Exposure compensation, ISO control |
| Camera Features | Wide Angle Selfie |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F1.7 |
| Optical Image Stabilisation | Yes Dual optical image stabilization |
| Flash | Yes LED Flash |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
BATTERY:
| User Replaceable | No |
| Quick Charging | Yes Quick, v2.0 |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY:
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
And you can watch video .......


No comments